Прирост уровня с последнего
обновления статистики в 6:00.
Изменение места в топе с последнего
обновления статистики в 6:00.
| ГМ: | ~NickFury~ | |
| АГМ: | Darknesss | |
| БМ: | antiFa | CS |
| БМ: | m1n1m1x | CS |
| БМ: | Push | CS |
| | ~BigBoy~ | |
| | ~VenStyle~ | CS |
| | ~vitVmin~ | 1 |
| | -=HFBDK=- | |
| | AktimI | 1 |
| | AlecK_DL | |
| | Almost | |
| | antiFa2 | |
| | AntMan | |
| | APELSlN | |
| | Athletics | |
| | BETEPAHKA | CS |
| | BistroDL | |
| | Blacknesss | |
| | BrukLuN | |
| | Bu4aSM | |
| | CaDuKaR | |
| | CasuaIties | 1 |
| | coIobok | |
| | CTAJIb | |
| | CUMRU | |
| | DanteDW | |
| | DarknessSM | |
| | Dimm | |
| | DracuIa | |
| | Drax | |
| | -EvilBoy- | |
| | eXcLus1ve | |
| | F1reCrash | |
| | Fugi | |
| | GogYs | |
| | HELLena | |
| | HPxHP | |
| | ImSorry | |
| | intelica | |
| | Jetoxa | CS |
| | KissLinka | |
| | Kohinor | |
| | Kreil | |
| | Lennely | 1 |
| | lenus9 | CS |
| | levaschov | |
| | LimurDK | |
| | MACH1NEGUN | |
| | MCMK | |
| | Minos | |
| | MyXaELF | |
| | Nergal666 | |
| | ooBAFERoo | |
| | OSGARD | CS |
| | P4oLka | |
| | Pcuh | |
| | PeperPotts | |
| | perlovka | |
| | Postofei | |
| | RADIANCE | |
| | SmileLove | |
| | -steel- | |
| | steelhead | |
| | T0nyStark | CS |
| | TamaKTiJuN | CS |
| | Tervete | |
| | TiGRiWE | |
| | tinbuktu | CS |
| | Tiramisy | |
| | VenomanseR | |
| | x3BEPbDL | |
| | xAdvokaTx | |
| | xDollaRx | |
| | xPRO100xBK | |
| | xPRO100xON | |
| | xxCMEPTbxx | |
| ГМ: | MrSANEK | |
| АГМ: | KaHu | |
| БМ: | Dubolom | |
| БМ: | REDlAT | |
| БМ: | Travka1 | |
| | ~=AnGeL=~ | |
| | ~BooooooM~ | |
| | Anomaliya | |
| | Barmaleu | |
| | Bezboznik | |
| | cmapyxaa | 1 |
| | CmPaaX | |
| | COCOS1 | |
| | DeadPoolDL | |
| | ExistenZ | |
| | GOLDSAN | |
| | GYDVlN | |
| | HEBECOMblU | |
| | IAkameI | |
| | Ka4alkin | |
| | KaHu1 | |
| | KaHuBK | 2 |
| | KanibaLTV | |
| | LightJet | |
| | Loadyng | |
| | Lycy | |
| | M1zori | |
| | MarcusSM | |
| | meeshGun | |
| | Musical | |
| | Neverhood | |
| | orca666 | |
| | Osakina | |
| | RaiNiRa | |
| | RoBoSM | |
| | SmTaR4eK | 1 |
| | SrosT | |
| | Tra1neR | |
| | xZau4iKx | |
| | ZloyUbivan | |
| ГМ: | Bacek | |
| АГМ: | xAioNx | |
| БМ: | ~XuMuK~ | |
| БМ: | FairMax13 | |
| | ~BadBoy~ | 3 |
| | ~FairMax~ | |
| | ~FFW3~ | |
| | ~SkiF~ | |
| | 6opuS | |
| | AlSahim | |
| | Atlantic | |
| | AtomX | |
| | BADUN | |
| | BETEPAH777 | |
| | cartman73 | |
| | cmapyxa | |
| | CoHHblN | |
| | D0nKixot | |
| | DaBomb | 3 |
| | DICI | 1 |
| | Drakaris | |
| | DrFox | |
| | ElemeNtt | |
| | Endeavor | |
| | Endeavour | |
| | Endorph1n | |
| | exEviL | |
| | FenixBaff | |
| | Foxxx | |
| | GendalfDL | |
| | Gluhoy | |
| | IenyaDL | |
| | Inspire | 3 |
| | Jacobs | 3 |
| | KaHu3 | |
| | KillLaKill | |
| | Kulebakin | |
| | Macarons | |
| | MaPuWa | |
| | MmDanone | |
| | MrDimon | |
| | Navy | |
| | OldTown | |
| | PatronSM | |
| | PoMugopKa | |
| | PooLDayBK | |
| | REDIDL | |
| | Rizz21 | |
| | RRaPPiRRa | |
| | SeelKn1ght | |
| | Shtirlic | |
| | SKRIMEX | |
| | -SNAjDAN- | |
| | Soberano | |
| | SportSM | |
| | Svetlanka | |
| | Svetlanka2 | |
| | TICTAC | |
| | TiGGoo24 | |
| | ToniStark | |
| | TPABKAA | |
| | Travk | |
| | TravkaBK | |
| | TravkaDL | |
| | TravkaTP | |
| | Travkin | |
| | TuKu | |
| | UniverMag | |
| | -VIK- | |
| | Vorobei | |
| | Warovik | |
| | Weawer | |
| | XapuycDL | |
| | xEndorphin | |
| | ZLODUWI | |
| ГМ: | w1nn1ng | 1 |
| АГМ: | Nimoy | |
| БМ: | -Dem- | |
| БМ: | MGoz | |
| | Cabdriver | |
| | Cabdriver2 | |
| | Crazy8 | |
| | KroT26 | |
| | lBlondal | |
| | LimpBizkit | |
| | npu3pak- | |
| | PatronBK | |
| | Skvindis | |
| | TheCreatoR | |
| | WarGamer | |
| | xxK56xx | |
| | xxREXTINxx | |
| ГМ: | Luchezar | 1 |
| АГМ: | LeeSin | |
| | ~Alex~ | |
| | Beydar | |
| | EvaLove | |
| | Fogin | |
| | izCCCP | |
| | MmakcimA | |
| | ZmeuL | 1 |
| ГМ: | Sint026 | |
| АГМ: | wais | |
| БМ: | APTEMIDA | |
| БМ: | edoxa026 | |
| БМ: | Mozljkee | |
| | AFlNA | |
| | akxor4ik | |
| | Amrita | |
| | Anfetomin | |
| | AngelA | |
| | ARABESKA | |
| | BeDPo | |
| | BelliSSiMo | |
| | BETTI | |
| | BLADES | |
| | BORMALEI | |
| | Demented | |
| | EpuxoH | |
| | faworit | |
| | fiwt | |
| | GAH4iK | |
| | GEObk | |
| | Greta | |
| | HaKyKaH | |
| | Hazar | |
| | jizn | |
| | JustiX | |
| | kach123 | |
| | KaPany3uk | |
| | KING | |
| | KoCMO | |
| | KP0B0CT0K | |
| | MATADOP | |
| | MEDBEJONOK | |
| | meR1alls | |
| | Mitreski | |
| | monax | |
| | MoscowFive | |
| | MuHepBa | |
| | Nakim | |
| | NIghts | |
| | OLvivO | |
| | omGDJolY | |
| | REDNEXT | |
| | roalend | |
| | Roan | |
| | RRBy | |
| | SMurf | |
| | SoIlGuard | |
| | SubZero | |
| | Targitai | |
| | To4kaG | |
| | TramadoIL | |
| | ultramarin | |
| | Yetti | |
| | Zabimaru | |
| | Zau4iKSM | |
| | zdraste | |
| | ZVEROBOY | |
| ГМ: | ss123 | |
| АГМ: | PriZroKSM | CS |
| БМ: | ~=9kyg3a=~ | |
| БМ: | ErchYo | CS |
| БМ: | GuuS | |
| | ~00~ | |
| | ~BOSSik~ | |
| | 0livka | |
| | 4etka9 | CS |
| | 4rever | |
| | 9ELFaTiNet | |
| | 9TBouCmpax | |
| | antiFa3 | |
| | BKDARKNESS | |
| | BooMBeeR | |
| | CastaNori | CS |
| | Cenhelaib | |
| | CInaZeS | |
| | CrimeaDw | CS |
| | Endjoi | |
| | FartunaBK | |
| | Flambep | |
| | GRYZ | |
| | K0TE | |
| | KiborgDW | |
| | Kydr9wkaSY | |
| | Malakitays | |
| | Meg6paT | 1 |
| | REPTlLOID | |
| | RpKa | |
| | rpu3Jlu | |
| | stari4ek | |
| | Tvo9MamkA | |
| | ugoreshka | |
| | Valtron | |
| | xKopoJ1bx | |
| | ZDOHNI | CS |
| ГМ: | ~S1k~ | |
| | 911911 | |
| | Bysino4ka | |
| | must29 | |
| | ViSkArIk | |
| | ZeusLord | |
| ГМ: | HunterDL | |
| | JleSTeR | |
| | Kanyon | |
| | SomaCruz | |
| ГМ: | Sherif1992 | |
| АГМ: | KaTeNbKa | |
| БМ: | Fr0st1kkSM | |
| БМ: | Gothmog | |
| БМ: | Takelajnik | |
| | ~Beton~ | |
| | 6poHuK | 1 |
| | Acheron | 2 |
| | anakimDL | |
| | Anunax | |
| | ArrowRain | 3 |
| | ASDSM | |
| | BeHoM | |
| | CAHuTAP | |
| | Devolver | 1 |
| | Eleidon | 3 |
| | FENIKsRaha | |
| | FrankO | 2 |
| | G1GGS | |
| | gonzikBK | 2 |
| | IBANDIDOI | |
| | Jiraya | |
| | KAMEKADZA | |
| | LaraKraft | |
| | LekaRb | |
| | Manunya | |
| | Marseille | |
| | MegGaMaG | |
| | METEJIb | |
| | MopakC | |
| | MuayThaiSM | 1 |
| | Ra1ko | |
| | SAN4OS1 | |
| | sherif24 | |
| | Tacit | |
| | Ultron | |
| | Zecy | 1 |
- Период обновления ТОПа: 2 минуты.
- Не отображаются игроки, которые не заходили в игру более двух недель.
- Замеры рейтинга для отображения динамики происходят каждые три часа с начала суток. Т.е. изменения, которые вы видите, произошли с момента последнего замера.
- Динамика отображается только при упорядочивании рейтинга по умолчанию (по ресетам и уровням, по всем классам).
- Если в столбце динамики пусто, значит позиция по этому параметру не изменилась.
- Если в столбце динамики стоит вопросительный знак (?), значит персонаж попал в рейтинг уже после последнего замера, и его информация до этого момента неизвестна.
- Наведите курсор на первый столбец, чтобы получить дополнительную информацию.
- Наведите курсор на название гильдии, чтобы увидеть её состав.